| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| Earlston RFC | 13 | 7 | 0 | 6 | 13 |
| Dunbar RFC | 7 | 6 | 0 | 1 | 7 |
| North Berwick RFC | 7 | 5 | 1 | 1 | 7 |
| Portobello FP | 7 | 5 | 0 | 2 | 7 |
| Duns RFC | 7 | 4 | 0 | 3 | 7 |
| Lismore RFC | 7 | 4 | 1 | 2 | 7 |
| Hawick Harlequins RFC | 7 | 4 | 0 | 3 | 7 |
| Broughton RFC | 7 | 1 | 1 | 5 | 7 |
| Penicuik RFC | 7 | 1 | 0 | 6 | 7 |
| Edinburgh Northern RFC | 7 | 0 | 1 | 6 | 7 |
|
Trys: 1 Penalties: 0 Converstions: 0 Drop Goals: 0 Appearances: 1 Total Points Scored: See Bunyan's full profile... |

Last Winner: No Winner, Rollover
Prize Fund: TBC