| Team | PLD | W | D | L | PTS |
|---|---|---|---|---|---|
| North Berwick | 18 | 16 | 1 | 1 | 75 |
| Portobello | 18 | 15 | 0 | 3 | 71 |
| Duns | 18 | 11 | 0 | 7 | 55 |
| Dunbar | 18 | 11 | 0 | 7 | 53 |
| Hawick Harlequins | 18 | 9 | 0 | 9 | 44 |
| Earlston | 18 | 9 | 0 | 9 | 43 |
| Lismore | 18 | 7 | 1 | 10 | 42 |
| Penicuik | 18 | 4 | 0 | 14 | 22 |
| Edinburgh Northern | 18 | 3 | 1 | 14 | 20 |
| Broughton | 18 | 3 | 1 | 14 | 16 |
|
Trys: 1 Penalties: 0 Converstions: 0 Drop Goals: 0 Appearances: 1 Total Points Scored: See Darren's full profile... |

Last Winner: R Wilde & L Anderson
Prize Fund: £983.50